5IBSW Paper / Extended Abstract & Presentation
- 4 days ago
- 12 min read
June 6, 2026 | 5IBSW Technical Program | Paper / Extended Abstract | Presentation |
08:50–10:20 | Plenary Session 1 (Keynote Lectures), Chairs: Xiuli Du, Khalid M. Mosalam |
|
|
08:50–09:20 | Response of Bridge Structures Subjected to Spatially Varying Earthquake Ground Motions | ||
Hong Hao Professor, Guangzhou University, China | |||
09:20–09:50 | UHPC-Connected Novel Prefabricated Bridge Pier: Structural Configuration and Seismic Performance | ||
Jianzhong Li Professor, Tongji University, China | |||
09:50–10:20 | Lessons from Biaxial Shake Table Studies of a Two-Span ABC Bridge System with Socket Connections | ||
M. Saiid Saiidi Distinguished Researcher, University of California, Los Angeles, USA | |||
10:40–12:10 | Plenary Session 2 (Keynote and Invited Lectures), Chairs: Fabio Freddi, Yan Xu |
|
|
10:40–11:10 | Unified Transformer-based Ground Motion Prediction Incorporating Finite-Fault Geometry | ||
Xinzheng Lu Professor, Tsinghua University, China | |||
11:10–11:30 | Long-Period Surface-Wave Effects on Flexible Bridge Structures | ||
Tao Wang Professor, Institute of Engineering Mechanics, China Earthquake Administration, China | |||
11:30–11:50 | Intelligent Sensing and Control Technologies for Cable Resilience of Cable Supported Bridges | N/A | |
Yuanfeng Duan Professor, Guangxi University/Zhejiang University, China | |||
11:50–12:10 | Dynamic Fluid–Structure Interaction Analysis of Steel Caisson Foundation and Bridge Superstructure Subjected to Wave Loading | T007 N/A | |
Yong Xiao Professor, Chongqing Jiaotong University, China |
June 6, 2026 | 5IBSW Technical Program | Paper / Extended Abstract | Presentation |
14:00–15:40 | Plenary Session 3 (Invited Lectures), Chairs: Shuichi Fujikura, Kaiming Bi |
|
|
14:00–14:20 | Seismic Resiliency of Bridge Components Constructed with Concrete-Filled Steel Tubes - from Research to Implementation | ||
Bijan Khaleghi Research Professor, Florida International University, USA | |||
14:20–14:40 | Gaussian Process Regression Driven Rapid Life-Cycle Based Seismic Fragility and Risk Assessment of Laminated Rubber Bearings Supported Highway Bridges Subjected to Multiple Uncertainty Sources | ||
Yan Xu Professor, Tongji University, China | |||
14:40–15:00 | A Boundary Condition-Focused Adaptive Digital Twin with Adaptive Constraint | P010 N/A | T010 N/A |
Darcy Wu Chairman, Intelligent Engineering Connections Inc. (IEC), China | |||
15:00–15:20 | Seismic Design of Socket Connections: Bridging Experiments, Modelling, and Engineering Practice | T011 N/A | |
Fabio Freddi Associate Professor, University College London, UK | |||
15:20–15:40 | Shake Table Tests of Two-Span Continuous Elevated-Girder Bridge Models Supported by Steel Piers | P012 N/A | |
Takemasa Ebisawa Associate Professor, Nagoya Institute of Technology, Japan | |||
16:00–18:00 | Plenary Session 4 (Invited Lectures), Chairs: Takemasa Ebisawa, Darcy Wu |
|
|
16:00–16:20 | Seismic and Service-Level Behavior of Bridges Supported by Spherical Sliding Bearings | T013 N/A | |
Shuichi Fujikura Distinguished Professor, Utsunomiya University, Japan | |||
16:20–16:40 | Mitigation of Soil–Structure Interaction in Integral Bridge Abutments through Geogrid Reinforcement Under Seasonal Thermal and Traffic Loading | T014 N/A | |
Qiuhong Zhao Professor, Tianjin Chengjian University, China | |||
16:40–17:00 | Seismic Response Evaluation of Segmental Column-Supported Bridges with Innovative Hybrid Sliding–Rocking Joints to Cross Fault Ruptures | ||
Kaiming Bi Associate Professor, Polytechnic University (PolyU), Hong Kong, China | |||
17:00–17:20 | Future Direction for the Seismic Design of Bridges in New Zealand | P016 N/A | |
Moustafa Al-Ani Lead Advisor Structures, New Zealand Transport Agency, New Zealand | |||
17:20–17:40 | Implementation of Risk-Targeted Ground Motion Approach for Seismic Design of Concrete Bridges | ||
Mehrdad Mehraein Associate, Senior Bridge Engineer at David Evans and Associates, Inc., USA | |||
17:40–18:00 | Automatic and Scalable Surface Crack Measurement in Bridge Inspection via the Integration of UAV, Low-Cost Metrology, and Deep Learning | T018 N/A | |
Luis A. Bedriñana Associate Professor, Universidad de Ingenieria Tecnologia–UTEC, Peru |
June 7, 2026 | 5IBSW Technical Program | Paper / Extended Abstract | Presentation |
08:30–10:00 | Plenary Session 5 (Keynote Lectures), Chairs: Ian Buckle, Yoshikazu Takahashi |
|
|
08:30–09:00 | Development of Eddy Current Damping Technology and Its Applications | P019 N/A | T019 N/A |
Zhengqing Chen Professor, Hunan University, China | |||
09:00–09:30 | SICA: A Vision-Enabled LLM Framework for Post-Earthquake Bridge Inspection Triage | T020 N/A | |
Khalid M. Mosalam Taisei Professor of Civil Engineering, University of California, Berkeley, USA | |||
09:30–10:00 | Seismic Performance and Resilience Enhancement of Steel Bridge Piers in Corrosive Environments | T021 N/A | |
Qiang Han Professor, Beijing University of Technology, China | |||
10:20–12:10 | Plenary Session 6 (Keynote and Invited Lectures), Chairs: Qiang Han, Khalid M. Mosalam |
|
|
10:20–10:50 | Dynamic Loading Tests of Full-Scale Seismic Damper System with Connection to Bridge Girder | P022 N/A | T022 N/A |
Yoshikazu Takahashi Professor, Kyoto University, Japan | |||
10:50–11:10 | Simplified Displacement-Based Analysis of Isolated Bridges on Yielding Piers | ||
Ian Buckle Foundation Professor Emeritus, University of Nevada, Reno, USA | |||
11:10–11:30 | Key Technologies and Applications for Collaborative Disaster Prevention and Control of High-Speed Railway Train–Track–Bridge Systems under Earthquakes | P024 N/A | T024 N/A |
Lizhong Jiang Professor, Central South University/Hunan University of Science and Technology, China | |||
11:30–11:50 | Experimental and Numerical Study of H2 Explosion Load Characteristics and its effects on RC wall response | P025 N/A | T025 N/A |
Chengqing Wu Professor, Institute of Rock and Soil Mechanics, Chinese Academy of Sciences, China | |||
11:50–12:10 | Seismic Protection of Bridges Through Geotechnical Seismic Isolation: from Soil–Structure Interaction to Innovative Structural Systems | ||
Bruno Briseghella Professor, Fuzhou University, China |
June 7, 2026 | 5IBSW Technical Program | Paper / Extended Abstract | Presentation |
14:00–16:00 | Parallel Session 1: Seismic Resilience of Bridges 1Ballroom (3rd floor), Chairs: Xiaowei Wang, Wenzhi Zheng |
|
|
14:00–14:15 | Seismic-Induced Bearing Uplift in Long-Span Deck-Type Arch Bridges: Analysis and Mitigation | T027 N/A | |
Lueqin Xu (Chongqing Jiaotong University), M. Yuan, D. Fu, R. Jiang (Invited) GS-10 | |||
14:15–14:30 | Performance-Based Seismic Design of Cable-Stayed Bridge | T028 N/A | |
Jianian Wen (Beijing University of Technology), Q. Han, X. Du (Invited) GS-91 | |||
14:30–14:45 | Comprehensive Seismic Resilience Assessment Methodology for Highway Bridges | T029 N/A | |
Xiaowei Wang (Tongji University), A. Ye (Invited) GS-51 | |||
14:45–15:00 | Seismic Resilience Enhancement of Bridges Using Novel Damping Adaptive Pendulum Isolation System | T030 N/A | |
Wenzhi Zheng (Guangzhou University), Z. Yi, H. Wang, P. Tan, J. Li, Y. Liu, F. Zhou GS-14 | |||
15:00–15:15 | Probabilistic Seismic Demand Modeling and Fragility Analysis for Fault-Crossing Bridges Using Gaussian Process Regression | T031 N/A | |
Libo Chen (Fuzhou University), Z. Zhang GS-45 | |||
15:15–15:30 | Novel Seismic Resilient Bridge Columns Based on Iron-Based Shape Memory Alloy Bars | ||
Huanpeng Hong (Tianjin University), B. Gencturk, M.S. Saiidi GS-9 | |||
15:30–15:45 | Development of a Friction Damper Following Large Displacements Perpendicular to the Damping Direction | ||
Kazuki Yamamoto (Metropolitan Expressway Company Limited), Y. Migitaka, M. Hada, G. Zhang GS-66 | |||
15:45–16:00 | The Gap-Thermo-Mechanical Effect of the Fluid Viscous Damper | T034 N/A | |
Shangtao Hu (Guangzhou University), H. Hao GS-13 |
June 7, 2026 | 5IBSW Technical Program | Paper / Extended Abstract | Presentation |
14:00–16:00 | Parallel Session 2: High Performance Seismic Structural Systems 1Meeting Room 1 (3rd floor), Chairs: Jian Zhong, Yan Wang |
|
|
14:00–14:15 | Concept, Analytical Model and Cyclic Behavior of Uplift-Rocking Tall Double-Column Bents | T035 N/A | |
Junfeng Jia (Beijing University of Technology), Y. Liu (Invited) GS-102 | |||
14:15–14:30 | Physics-Data Fusion-Driven Seismic Resilience Analysis of Bridge Network Systems in Near-Fault Regions | T036 N/A | |
Jian Zhong (Hefei University of Technology), K. Wang, H. Wang (Invited) GS-25 | |||
14:30–14:45 | Seismic Performance of GFRP-Steel Double-Skin Confined Rubber Concrete Composite Columns | ||
Haifeng Li (Huaqiao University), Z. Xiong, J. Yan, K. Liu, K. Jiang (Invited) GS-77 | |||
14:45–15:00 | Comprehensive Design Concepts for Thermal Deformation, Corrosion Resistance and Seismic Performance of Jointless Simply Supported UHPC Girder Bridges in Cold Regions | P038 N/A | T038 N/A |
Yan Wang (Northeast University), Z. Xu, X. Shao GS-96 | |||
15:00–15:15 | Ultra-High-Performance-Concrete for Improved Collision Resistance of Prefabricated Piers | T039 N/A | |
Mingsai Xu (Xiamen University), H. He, C. Yang GS-11 | |||
15:15–15:30 | Seismic Performance of Post-Tensioned Slab-Column Connections | T040 N/A | |
C. Liu, Yan Zhou (Changsha University of Science and Technology) GS-53 | |||
15:30–15:45 | Numerical Investigation of the Equivalent Plastic Hinge Length for Stainless Steel-Reinforced Concrete Piers | ||
Xiao Ge (Hebei University of Technology), D. Wang, Mohammad Mehdi Kashani GS-92 | |||
15:45–16:00 | Seismic Failure Mechanisms of Small-Radius Curved Bridges with Variable Pier Heights | P042 N/A | T042 N/A |
C. Jiao, Wenbo Liu (Beijing University of Civil Engineering and Architecture), Z. Yang, J. Han, Y. Li, H. Ma, J. Lin GS-36 |
June 7, 2026 | 5IBSW Technical Program | Paper / Extended Abstract | Presentation |
14:00–16:00 | Parallel Session 3: Seismic Performance of Bridges 1Meeting Room 2 (3rd floor), Chairs: Xu Chen, Wei Guo |
|
|
14:00–14:15 | Damping Enhancement for Stay Cables Based on Inerter/Negative-Stiffness Dampers | T043 N/A | |
Zhihao Wang (North China University of Water Resources and Electric Power), H. Gao, Y. Xu (Invited) GS-57 | |||
14:15–14:30 | Seismic Performance Analysis of Subway Station-Elevated Bridge Combined Structures | T044 N/A | |
Chiyu Jiao (Beijing University of Civil Engineering and Architecture), J. Han, Z. Yang, M. Cheng (Invited) GS-59 | |||
14:30–14:45 | Probabilistic Modeling of Post-Earthquake Vertical Load-Carrying Capacity Loss of Bridge Columns Utilizing Bayesian Updating | T045 N/A | |
C. Wu, M. Zhang, Xu Chen (Tongji University), N. Wu (Invited) GS-98 | |||
14:45–15:00 | Shake Table Test on the Seismic Bearing Uplift of Long-Span Cable-Stayed Bridges Considering Wave Passage Effects | T046 N/A | |
Wei Guo (Chongqing Jiaotong University), J. Li, L. Xu GS-47 | |||
15:00–15:15 | Seismic Design and Unseating Prevention Performance of Shear Keys for Highway Bridge | T047 N/A | |
Haoyuan Gao (Shanghai University), J. Li, X. Chen, L. Li, X. Du GS-40 | |||
15:15–15:30 | Shear Performance of Reinforced Shear Keys in Joints of Precast Segmental Bridges | T048 N/A | |
Kaidi Zhang (East China Jiaotong University), H. Zang, J. Jia, Z. Xu GS-42 | |||
15:30–15:45 | Dimension-Reduction Simulation of Stationary Stochastic Vector Processes via the VAR Model | T049 N/A | |
Luoke Wang (Wuhan Institute of Technology), Z. Liu, S. Yin GS-44 | |||
15:45–16:00 | Cyclic Behavior of a Prestressed Concrete Bridge Column Repaired After Earthquake Damage | T050 N/A | |
H. Fujioka (Utsunomiya University), S. Fujikura, Y. Saito, V. Thay GS-73 |
June 7, 2026 | 5IBSW Technical Program | Paper / Extended Abstract | Presentation |
14:00–16:00 | Parallel Session 4: Hydraulic and Geotechnical Design of BridgesMeeting Room 3 (3rd floor), Chairs: Huihui Dong, P. Biju-Duval |
|
|
14:00–14:15 | Hazard-Resistant Performance of Highway Girder Bridges Under Earthquake-Landslide Cascading Hazards Based on Integrated Analytical Model | T051 N/A | |
Huihui Dong (Beijing University of Technology), W. Feng, X. Du, Q. Han (Invited) GS-90 | |||
T05314:15–14:30 | Seismic Response of Pile Foundation in Liquefied Site Considering the Effect of Overlying Frozen Soil Layer | T052 N/A | |
Xiyin Zhang (Lanzhou Jiaotong University), Y. Zeng (Invited) GS-16 | |||
14:30–14:45 | Pile Analysis: A Python-Based GUI Program for Pile Foundation Analysis | T053 N/A | |
Junjun Guo (Beijing Jiaotong University), C. Wang (Invited) GS-85 | |||
14:45–15:00 | Influence of Scour on the Seismic Response of Cable-Stayed Bridges | ||
P. Biju-Duval (Finite Element Analysis Ltd.), J. Rodriguez Rodriguez GS-74 | |||
15:00–15:15 | Study on the Mechanical Behavior of Coastal Bridges Under the Oblique Incidence of Extreme Waves | T055 N/A | |
Y. Gu, Hao Li (Fuzhou University), Q. Wang, L. Wu GS-23 | |||
15:15–15:30 | Joint Return Periods of Scour, Earthquake and Liquefaction for Bridges | T056 N/A | |
Lingyun Gou (Tongji University), X. Wang, A. Ye GS-52 | |||
15:30–15:45 | Analysis and Simplified Formula for Seaquake-Induced Hydrodynamic Forces on Floating Offshore Platform in Finite Water Depth | T057 N/A | |
Yiming Shen (Beijing University of Technology), Y. Qu, P. Wang GS-81 | |||
15:45–16:00 | Disaster Resistance Performance of Highway Bridges: from Single to Cascading Hazards | T058 N/A | |
Wenhao Feng (Beijing University of Technology) GS-100 |
June 7, 2026 | 5IBSW Technical Program | Paper / Extended Abstract | Presentation |
14:00–16:00 | Parallel Session 5: Innovation in Other Structures & Bridge PracticesBoardroom (3rd floor), Chairs: Jun Xu, Wenai Shen |
|
|
14:00–14:15 | Coupled Nonlinear Dynamic Analysis of Onshore Wind Turbines with Steel-Concrete Hybrid Tower | T059 N/A | |
Jun Xu (Hunan University), D. Wang (Invited) GS-79 | |||
14:15–14:30 | Study on the Dynamic Response Characteristics of Two-Span Continuous Track Girders in High-Speed Maglev Systems | T060 N/A | |
Jingyu Huang (Tongji University), Z. Zhang, J. Zhao (Invited) GS-4 | |||
14:30–14:45 | Seismic Analysis and Design of a Pipeline Arch Bridge of a Nuclear Power Plant | T061 N/A | |
Wenai Shen (Huazhong University of Science and Technology), B. Zhang, Z. Gui, P. Zhao, J. Liu, X. Wei, H. Luo GS-83 | |||
14:45–15:00 | Research on the Design of Anti-Seismic Devices for Railway Bridges in High-Intensity Earthquake Areas and Their Collaborative Working Mechanism | T062 N/A | |
Chun Zhang (Chengdu Datong Road&Bridge Components Co., Ltd) GS-65 | |||
15:00–15:15 | Challenges and Solutions for Design of a 920m Seven-Span Continuous Girder Bridge with High Piers in a High-Intensity Seismic Zone of Central Asia | T063 N/A | |
Rui Yang (Zhejiang Institute of Communications), C. Wang, X. Wang, A. Ye, J. Lu, E. Chen, S. Wang GS-87 | |||
15:15–15:30 | Key Seismic Design Technologies for the Yalong River Special Bridge on the Xixiang Expressway | T064 N/A | |
Jianjun Jiang (Sichuan Highway Planning, Survey, Design and Research Institute Ltd.), L. Deng, X. Zheng, B. Tian, Z. Liu GS-26 | |||
15:30–15:45 | Seismic Technology Development and Innovation for Kilometer-Span Suspension Bridges in High-Seismicity Mountainous Areas of Sichuan | T065 N/A | |
Zhenyu Liu (Sichuan Highway Planning, Survey, Design and Research Institute Ltd.), F. Cao, X. Zheng, B. Tian, J. Jiang GS-32 | |||
15:45–16:00 | Post-Earthquake Residual Vertical Load-Carrying Capacity of Y-Shaped Piers: Experiments and Simulations | T066 N/A | |
Y. Shen, Min Li (Zhejiang University of Technology), L. Quan, W. Peng GS-27 |
June 7, 2026 | 5IBSW Technical Program | Paper / Extended Abstract | Presentation |
16:15–18:00 | Parallel Session 6: Artificial IntelligenceBallroom (3rd floor), Chairs: Ji Dang, Hongya Qu |
|
|
16:15–16:30 | AI-Based 3D Virtual Bridge Pier Damage Evaluation Using NeRF and 3D Gaussian Splatting with UAV | T067 N/A | |
Ji Dang (Saitama University), T. Yoshida, K. Yoshida, T. Kawakami, Kenta Takeyama, Tomoki Nishioka (Invited) GS-71 | |||
16:30–16:45 | Lifecycle-Oriented Seismic Design and Damage Identification for Bridges Based on AI-Driven Methods | T068 N/A | |
Hongya Qu (Tongji University), B. Emmanuel, P. Liu, X. Luo (Invited) GS-7 | |||
16:45–17:00 | Multivariate Seismic Fragility Analysis of Curved Rocking Bridges Using Active Learning-Enhanced Surrogate Modeling | ||
Xueqi Zhong (Fujian Agriculture and Forestry University), J. Li, F. Liao, C. Jiao, X. Chen GS-17 | |||
17:00–17:15 | Dynamic Property Identification Method for Long-Span Bridges Using Steady-State Excitation | T070 N/A | |
Xiaopeng Chai (Tongji University), L. Zhao, L. Yang, S. Peng, G. Jing GS-15 | |||
17:15–17:30 | Life-Cycle Seismic Performance Assessment of Coastal Piers Considering In-Plane Non-Uniform Corrosion | ||
Y. Gu, Senhui Zhou (Fuzhou University), J. Wang GS-62 | |||
17:30–17:45 | Automated Defect Classification for Mageba-Type Modular Bridge Expansion Joints via Deep Learning | T072 N/A | |
Rongzhi Zuo (Kawakin Core-tech Co., Ltd), J. Dang, S. Maki, Y. Hiromoto GS-72 | |||
17:45–18:00 | Probabilistic Parameter Estimation of Nonlinear Bridge Structures Under Multi-Source Uncertainties Using a GPR-GAN Framework | ||
Xingchen Kuang (Hefei University of Technology) GS-101 |
June 7, 2026 | 5IBSW Technical Program | Paper / Extended Abstract | Presentation |
16:15–18:00 | Parallel Session 7: High Performance Seismic Structural Systems 2Meeting Room 1 (3rd floor), Chairs: Wen Xie, Guangda Zhang |
|
|
16:15–16:30 | Seismic Performance of FRP-Prefabricated UHPC Panel Rectangular Composite Bridge Piers | T074 N/A | |
Ou Yang (Hunan University), P. Ge (Invited) GS-82 | |||
16:30–16:45 | Experimental and Numerical Investigations on Seismic Performance of Self-Centering Prefabricated Double-Column Piers with BRBs | ||
Wen Xie (Ningbo University), Y. Cheng (Invited) GS-95 | |||
16:45–17:00 | Seismic Mechanism and Performance of Existing Double-Column Bridge Piers Retrofitted by Rocking Self-Centering Concept | T076 N/A | |
Menghan Hu (Beijing University of Civil Engineering and Architecture), Q. Han, L. Tong (Invited) GS-89 | |||
17:00–17:15 | Investigation on Efficient Connection Technology and Seismic Performance of Prefabricated Bridge Piers | T077 N/A | |
Guangda Zhang (Fuzhou University), Q. Han, S. Wu GS-20 | |||
17:15–17:30 | Lateral Impact Behavior of Concrete-Filled Prefabricated UHPC Tubular Composite Pier | ||
B. Xiong, Z. Lin, J. Wei, Dade Lai (Fujian Agriculture and Forestry University), F. Liao, Cristoforo Demartino GS-94 | |||
17:30–17:45 | Mechanical Performance of Self-Centering Dual-Stage Yielding BRB and Its Application for Seismic Control | T079 N/A | |
Qianzhan Cheng (Lanzhou University of Technology), Y. Shi, J. Han GS-46 | |||
17:45–18:00 | Vector-Valued Intensity Measures for Probabilistic Seismic Demand Modeling of V-Shaped Pier Bridges under Coupled Horizontal-Vertical Ground Motions | T080 N/A | |
Yi Liu (Zhejiang University of Technology), Y. Shen, W. Peng, J. Li, X. Wang GS-18 |
June 7, 2026 | 5IBSW Technical Program | Paper / Extended Abstract | Presentation |
16:15–18:00 | Parallel Session 8: Seismic Performance of Bridges 2Meeting Room 2 (3rd floor), Chairs: Zhihui Zhu, Jian Zhou |
|
|
16:15–16:30 | Research on the Damage Mechanism and Seismic Isolation System of High-Speed Railway Simply Supported Bridge Under Near-Fault Earthquake | ||
Zhihui Zhu (Central South University), G. Zhou (Invited) GS-88 | |||
16:30–16:45 | A Transverse Seismic Performance Assessment Framework for Diamond-Shaped Pylons Based on the Damaged Inter-Cross-Beam Drift Ratio | T082 N/A | |
Chao Zhang (Fuzhou University), K. Jia, X. Du (Invited) GS-80 | |||
16:45–17:00 | Shaking Table Tests on a Precast Concrete-Filled Steel Tubular Bridge with Rocking-Featured Socket Connections | T083 N/A | |
Yu Shen (Zhejiang University of Technology), H. Xu, N. Yu, J. Li (Invited) GS-24 | |||
17:00–17:15 | Seismic Performance of Railway Hollow Piers with Semi-Hinged Column-Footing Connections: Numerical Simulation and Implementation Guidelines | T084 N/A | |
Jian Zhou (Chongqing Jiaotong University), J. Zhou, J. Li, L. Xu, Y. Shen GS-41 | |||
17:15–17:30 | Stochastic Finite Model Updating of a Unidirectional Isolation Bridge Under Bidirectional Earthquakes | ||
Xinhao He (Tohoku University, South China University of Technology), S. Unjoh GS-67 | |||
17:30–17:45 | Experimental Study on the Ultimate Behavior of Concrete Filled Tubular Columns Using Spiral Welded Pipes Under High Fluctuating Axial Force | T086 N/A | |
K. Miyanishi (Nagoya Institute of Technology), T. Ebisawa, A. Nakano, Y. Xu GS-70 | |||
17:45–18:00 | Investigation on Seismic Performance of Shear Keys in Skew Bridges under Pseudo-Static Tests | T087 N/A | |
Wenqian Wu (Hunan University), S. Wu GS-97 |
June 7, 2026 | 5IBSW Technical Program | Paper / Extended Abstract | Presentation |
16:15–18:00 | Parallel Session 9: Seismic Resilience of Bridges 2Meeting Room 3 (3rd floor), Chairs: Ying Lei, Yan Shi |
|
|
16:15–16:30 | Assessment on Seismic Fragility of Bridge Structural Systems by Optimized Vine Copulas | T088 N/A | |
Ying Lei (Xiamen University), X. Li, L. Liu (Invited) GS-55 | |||
16:30–16:45 | Peak and Residual Displacement-Based Design Method for Enhancing Seismic Performance of Bridge Bents Retrofitted with BRBs | T089 N/A | |
Yan Shi (Lanzhou University of Technology) (Invited) GS-99 | |||
16:45–17:00 | Prediction Methodology for Post-Earthquake Traffic Capacity of Simply-Supported Girder Bridge Groups in Regional High-Speed Railways | ||
Lingxu Wu (Zhejiang University of Water Resources and Electric Power), W. Zhou, L. Jiang, Y. Feng GS-61 | |||
17:00–17:15 | Resilience Analysis, Seismic and Tsunami Performance of Smart Shear Keys in Beam Bridges | T091 N/A | |
Haibin Zhang (Hainan University), J. Huang, X. Yuan, G. Chen GS-93 | |||
17:15–17:30 | Mechanism of Longitudinal Motion in Long-Span Railway Suspension Bridges and Synergistic Control Using an Eddy-Current-Friction Hybrid Damper | P092 N/A | T092 N/A |
Yuhuan Zhang (Hunan University), Z. Feng, H. Jing, Z. Chen, X. Hua GS-33 | |||
17:30–17:45 | Performance-Based Seismic Design for Bridge Bents Retrofitted with BRBs Using the Ductility Demand Spectra of SDOF Oscillators with Bilinear Fuses | T093 N/A | |
Yu Ding (Lanzhou University of Technology), Y. Shi, H. Qing GS-56 | |||
17:45–18:00 | Experimentally Validated Machine Learning Prediction of Seismic Performance for RC Double-Column Piers | T094 N/A | |
Yu Gao (Chongqing Jiaotong University), L. Xu, H. Deng, Z. Deng GS-31 |
June 7, 2026 | 5IBSW Technical Program | Paper / Extended Abstract | Presentation |
16:15–18:00 | Parallel Session 10: Seismic Resilience & Hazards ConsiderationBoardroom (3rd floor), Chairs: Zhipeng Chen, Sasa Cao |
|
|
16:15–16:30 | Using SMAs to Achieve High-ISMICismic Resisting Segmental Pier | T095 N/A | |
Zhipeng Chen (Southeast University), S. Zhu (Invited) GS-58 | |||
16:30–16:45 | Influence of Geometric Scaling on the Adaptive Behavior of Variable Curvature Friction Pendulum Bearings | ||
Sasa Cao (Guangzhou University), X. Sheng, H. Qiu, J. Huang, O. E. Ozbulut (Invited) GS-12 | |||
16:45–17:00 | Automated Inclusion of Permanent Displacement into Near-Fault Ground Motions with Fling-Step Effects | T097 N/A | |
Zhiwang Chang (Southwest Jiaotong University), Z. Yan, L. Peng, Y. Yin GS-19 | |||
17:00–17:15 | Flexural-Shear Performance and Seismic Design Theory of Reinforced Concrete Hollow Columns | T098 N/A | |
Wang Wei (Guangxi University), C. Shao GS-29 | |||
17:15–17:30 | Multi-Fault Rupture Focal Mechanism Simulation Using Spectral Element Method and Its Application to Seismic Analysis of a Multi-Span Continuous Highway Bridge | ||
S. Li, Wenzhe Wang (Southeast University), M. Wang, F. Zhang, J. Wang, M. S. Alam, J. Dai GS-30 | |||
17:30–17:45 | Effective vibration length identification of cables from UAV video using multi-mode shape consistency constraints for cable tension estimation | ||
Yahui Qi (Lanzhou Jiaotong University), P. Lin GS-84 | |||
17:45–18:00 | Time-Domain Dimension-Reduction Simulation for Non Stationary Stochastic Ground Motion | ||
Xiaojiao Fu (Wuhan Institute of Technology), Z. Liu GS-49 |



Comments